ACTA News
Latest News from ACTA New addition to the ACTA team.…
75% in plan and up to 96% side protection is achieved by customising capacities to suit cable and hose diameters. The ingress of sharp objects and abrasives is minimised dramatically, extending the life of cable and hose. Additionally, the cable is separated from the hose coupling and the cable pocket size can be sized independently of the hose coupling.
Scorpion Tri-Pull’s robust, pin-less, clip-free design improves what is already a superior, hard wearing product. The robust, triple interlock principle allows quick and simple access to cable and hose.
Scorpion Tri-Pull is supplied in sizes which accept the main cable and fluid hose sizes in use today. Capacities are based on cable and hose coupling diameters. A locator for a communications cable can be inserted internally if required.
The cable or hose can be maintained or removed using the most basic tools.
Up to 25 Tonne towing strength, giving greater reliability for longer expanses and debris filled troughs.
Tri Pull Standard End Caps
Towing strength = 14 tonnes
Single | Double | |||||||||
Link Width | Link Height | Link Height | Trough Min. | Cable Max | Hose Bore | Hose Max | Coupling | Loop | Loop | |
ACT Part Number | External W | External H | Internal h | Width | Dia. | Dia. | Dia. | Max. Dia. | Height A | Height B |
ACTS 301-00-ST-EC | 198 | 94 | 68 | 213 | 63 | 40 | 55 | 68 | 358 | 617 |
ACTS 302-00-ST-EC | 206 | 94 | 68 | 221 | 68 | 40 | 55 | 68 | 358 | 617 |
ACTS 303-00-ST-EC | 253 | 94 | 68 | 268 | 2 x 60 | 40 | 55 | 68 | 358 | 617 |
ACTS 304-00-ST-EC | 202 | 103 | 77 | 217 | 68 | 50 | 68 | 76 | 385 | 670 |
ACTS 305-00-ST-EC | 198 | 103 | 77 | 213 | 73 | 40 | 55 | 68 | 385 | 670 |
ACTS 306-00-ST-EC | 206 | 103 | 77 | 222 | 73 | 50 | 68 | 76 | 385 | 670 |
ACTS 307-00-ST-EC | 202 | 108 | 82 | 217 | 77 | 40 | 55 | 68 | 413 | 719 |
ACTS 308-00-ST-EC | 216 | 108 | 82 | 231 | 82 | 50 | 68 | 76 | 413 | 719 |
ACTS 309-00-ST-EC | 288 | 108 | 82 | 303 | 2 x 80 | 50 | 68 | 82 | 413 | 719 |
ACTS 310-00-ST-EC | 314 | 108 | 82 | 329 | 2 x 82 | 50 | 68 | 82 | 413 | 719 |
ACTS 320-00-ST-EC | 222 | 116 | 88 | 236 | 90 | 40 | 55 | 68 | 438 | 761 |
ACTS 330-00-ST-EC | 230 | 125 | 97 | 245 | 97 | 40 | 55 | 68 | 488 | 847 |
The above are the standard sizes of Scorpion Tri pull cable handlers other sizes are manufactured to customer requirements. Leaflet issue Rev 8 @ June 2021
Tri Pull Slimline End Caps
Towing strength = 14 tonnes
Single | Double | |||||||||
Link Width | Link Height | Link Height | Trough Min. | Cable Max | Hose Bore | Hose Max | Coupling | Loop | Loop | |
ACT Part Number | External W | External H | Internal h | Width | Dia. | Dia. | Dia. | Max. Dia. | Height A | Height B |
ACTS 301-00-SL-EC | 188 | 94 | 68 | 203 | 63 | 40 | 55 | 68 | 358 | 617 |
ACTS 302-00-SL-EC | 195 | 94 | 68 | 210 | 68 | 40 | 55 | 68 | 358 | 617 |
ACTS 303-00-SL-EC | 245 | 94 | 68 | 260 | 2 x 60 | 40 | 55 | 68 | 358 | 617 |
ACTS 304-00-SL-EC | 198 | 103 | 77 | 214 | 68 | 50 | 68 | 76 | 385 | 670 |
ACTS 305-00-SL-EC | 193 | 103 | 77 | 208 | 73 | 40 | 55 | 68 | 385 | 670 |
ACTS 306-00-SL-EC | 204 | 103 | 77 | 219 | 73 | 50 | 68 | 76 | 385 | 670 |
The above are the standard sizes of Scorpion Tri pull slimline cable handlers other sizes are manufactured to customer requirements.Leaflet issue Rev 8 @ June 2021
Single | Double | |||||||||
Link Width | Link Height | Link Height | Trough Min. | Cable Max | Hose Bore | Hose Max | Coupling | Loop | Loop | |
ACT Part Number | External W | External H | Internal h | Width | Dia. | Dia. | Dia. | Max. Dia. | Height A | Height B |
ACTS 301-00-HD | 213 | 94 | 68 | 228 | 63 | 40 | 55 | 68 | 358 | 617 |
ACTS 302-00-HD | 221 | 94 | 68 | 236 | 68 | 40 | 55 | 68 | 358 | 617 |
ACTS 303-00-HD | 269 | 94 | 68 | 285 | 2 x 60 | 40 | 55 | 68 | 358 | 617 |
ACTS 304-00-HD | 217 | 103 | 77 | 232 | 68 | 50 | 68 | 76 | 385 | 670 |
ACTS 305-00-HD | 213 | 103 | 77 | 228 | 73 | 40 | 55 | 68 | 385 | 670 |
ACTS 306-00-HD | 227 | 103 | 77 | 236 | 73 | 50 | 68 | 76 | 385 | 670 |
ACTS 307-00-HD | 217 | 108 | 82 | 232 | 77 | 40 | 55 | 68 | 413 | 719 |
ACTS 308-00-HD | 231 | 108 | 82 | 246 | 82 | 50 | 68 | 76 | 413 | 719 |
ACTS 309-00-HD | 303 | 108 | 82 | 318 | 2 x 80 | 50 | 68 | 82 | 413 | 719 |
ACTS 310-00-HD | 329 | 108 | 82 | 344 | 2 x 82 | 50 | 68 | 82 | 413 | 719 |
ACTS 320-00-HD | 237 | 116 | 90 | 252 | 90 | 40 | 55 | 68 | 438 | 761 |
ACTS 330-00-HD | 244 | 125 | 98 | 259 | 97 | 40 | 55 | 68 | 488 | 847 |
The above are the standard sizes of Scorpion Tri pull Heavy Duty cable handlers other sizes are manufactured to customer requirements.