ACTA News
Latest News from ACTA New addition to the ACTA team.…
Scorpion Tri-Pull Crossover’s robust, pin-less, clip-free design improves what is already a superior, hard wearing product. The robust, triple interlock principle allows quick and simple access to cable and hose.
Individually designed to accommodate, manage and protect service cables and hoses at ‘Crossover’ points at maingate and tailgate.
The service cables and hoses are easily accessed and managed by the separation of services, which are easy to use, install and maintain with only the basic tools required.
The Crossover cable and hose handler can be suspended on a Monorail System with the purpose designed hanging brackets.
ACT Part Number | Link Width External W | Link Height External H | Link Height Internal h | Pocket 1 internal width x internal height | Pocket 2 internal width x internal height | Cable or Hose coupling Max. Dia. | Single Loop Height A | Double Loop Height B |
ACTS 309-00-ST-EC | 288 | 108 | 82 | 150 x 82 | 81 x 82 | 82 | 413 | 719 |
ACTS 309-02-ST-EC | 290 | 108 | 82 | 150 x 82+FO E/C | 82 x 82 | 82 | 413 | 719 |
ACTS 310-00-ST-EC | 314 | 108 | 82 | 174 x 82 | 81 x 82 | 82 | 413 | 719 |
ACTS 310-02-ST-EC | 449 | 108 | 82 | 174 x 82 | 190 x 82 | 82 | 413 | 719 |
ACTS 310-03-ST-EC | 431 | 108 | 82 | 174 x 82 | 174 x 82 | 82 | 413 | 719 |
ACTS 311-00-ST-EC | 331 | 108 | 82 | 191 x 82 | 81 x 82 | 82 | 413 | 719 |
ACTS 311-02-ST-EC | 466 | 108 | 82 | 191 x 82 | 191 x 82 | 82 | 413 | 719 |
ACTS 313-00-ST-EC | 378 | 108 | 82 | 160 x 82 | 160 x 82 | 82 | 413 | 719 |
The above are the standard sizes of Scorpion Tri pull Crossover cable handlers other sizes are manufactured to customer requirements.
Doc issue Rev 8 @ June 2021