ACTA News
Latest News from ACTA New addition to the ACTA team.…
Manufactured to the original, patented ‘Centre-Pull’ design.
Scorpion Centre Pull separates the cable and hose throughout the length of the handler, offering control, support and protection of water and electrical services.
Scorpion Centre-Pull is towed by the central spine, creating a level and balanced entry into the cable trough, reducing twist, wear and delays. The cable is usually loaded on the face side.
Variations of nibbed and plain links are available. Every link can be ‘fully nibbed’ where adverse conditions exist and small cable diameters allow uncontrolled release. Every other link can be ‘alternate nibbed’ which is harder wearing, lower cost and dis-applied where cable retention is not compromised. Various combinations of nibbed and plain links can be specified to facilitate easy cable removal. Six 1.6m lengths of fully nibbed Scorpion should be installed at both the shearer and the mid-point in the case of Longwall.
Cable and Hose are contained separately, allowing removal of one without disturbing the other.
Scorpion Centre-Pull is the narrowest of its type in use today, affording minimal tip to face distance.
Single | Double | |||||||||
Link Width | Link Height | Link Height | Trough Min. | Cable Max | Hose Bore | Hose Max | Coupling | Loop | Loop | |
ACT Part Number | External W | External H | Internal h | Width | Dia. | Dia. | Dia. | Max. Dia. | Height A | Height B |
ACTS 602-00 | 150 | 90 | 68 | 165 | 60 | 25 | 42 | 50 | 315 | 537 |
ACTS 603-00 | 174 | 90 | 68 | 190 | 67 | 40 | 55 | 68 | 315 | 537 |
ACTS 604-00 | 150 | 90 | 68 | 165 | 68 | 25 | 42 | 50 | 315 | 537 |
ACTS 605-00 | 163 | 90 | 68 | 178 | 60 | 32 | 50 | 55 | 315 | 537 |
ACTS 607-00 | 198 | 90 | 68 | 213 | 2 x 50 | 32 | 50 | 55 | 315 | 537 |
ACTS 609-00 | 156 | 90 | 68 | 171 | 68 | 25 | 42 | 50 | 315 | 537 |
ACTS 610-00 | 170 | 98 | 76 | 185 | 76 | 40 | 50 | 60 | 355 | 602 |
ACTS 611-00 | 180 | 98 | 76 | 195 | 76 | 40 | 55 | 68 | 355 | 602 |
ACTS 612-00 | 184 | 103 | 77 | 199 | 63 | 50 | 67 | 77 | 355 | 602 |
ACTS 613-00 | 166 | 90 | 68 | 181 | 68 | 40 | 55 | 68 | 315 | 537 |
ACTS 615-00 | 185 | 108 | 82 | 200 | 82 | 40 | 55 | 68 | 396 | 684 |
ACTS 616-00 | 216 | 90 | 68 | 231 | 2 x 60 | 40 | 55 | 68 | 315 | 537 |
ACTS 617-00 | 192 | 116 | 90 | 207 | 90 | 40 | 55 | 68 | 430 | 744 |
ACTS 618-00 | 225 | 98 | 76 | 240 | 2 x 61 | 50 | 68 | 76 | 355 | 602 |
ACTS 620-00 | 306 | 108 | 82 | 306 | 2 x 60 | 50 | 68 | 76 | 396 | 684 |
The above are the standard sizes of Scorpion Centre pull cable handlers other sizes are manufactured to customer requirements.