ACTA News
Latest News from ACTA New addition to the ACTA team.…
75% in plan and up to 96% side protection is achieved by customising capacities to suit cable and hose diameters. The ingress of sharp objects and abrasives is minimised dramatically, extending the life of cable and hose.
Scorpion Twin Pull’s robust, pin-less, clip-free, design improves on what is already a superior, hard wearing product. The robust, triple interlock principle allows quick and simple access to cable and hose.
Scorpion Twin-Pull is supplied in sizes which accept the main cable and fluid hose sizes in use today. Capacities are based on cable and hose coupling diameters. A locator for a communications cable can be inserted internally if required.
The cable or hose can be maintained or removed using the most basic tools, or the tools provided with the handler by ACT.
Up to 17.4 Tonnes towing strength, giving greater reliability for longer expanses and debris filled troughs.
All Scorpion Handlers should be towed with the ‘Male’ end leading and the ‘Female’ end trailing.
Single | Double | |||||||||
Link Width | Link Height | Link Height | Trough Min. | Cable Max | Hose Bore | Hose Max | Coupling | Loop | Loop | |
ACT Part Number | External W | External H | Internal h | Width | Dia. | Dia. | Dia. | Max. Dia. | Height A | Height B |
ACTS 201-00-HD | 173 | 94 | 68 | 188 | 68 | 32 | 46 | 48 | 358 | 617 |
ACTS 202-00-HD | 194 | 94 | 68 | 209 | 68 | 40 | 55 | 68 | 358 | 617 |
ACTS 204-00-HD | 195 | 103 | 77 | 210 | 60 | 50 | 68 | 76 | 385 | 670 |
ACTS 205-00-HD | 202 | 103 | 77 | 217 | 73 | 40 | 55 | 68 | 385 | 670 |
ACTS 206-00-HD | 209 | 103 | 77 | 224 | 73 | 50 | 68 | 76 | 385 | 670 |
ACTS 207-00-HD | 205 | 108 | 82 | 220 | 82 | 40 | 55 | 68 | 396 | 684 |
ACTS 208-00-HD | 220 | 108 | 82 | 235 | 82 | 50 | 68 | 82 | 396 | 684 |
ACTS 220-00-HD | 214 | 116 | 90 | 230 | 87 | 40 | 55 | 68 | 430 | 744 |
The above are the standard sizes of Scorpion Twinpull Heavy Duty cable handlers other sizes are manufactured to customer requirements.
Twin Pull Heavy Duty With Comms Cable
Towing strength = 18.5 tonnes
Single | Double | ||||||||
Link Width | Link Height | Link Height | Trough Min. | Cable Max | Fras Hose Max | Coupling | Loop | Loop | |
ACT Part Number | External W | External H | Internal h | Width | Dia. | Dia. | Max Dia. | Height A | Height B |
ACTS 205-10-HD | 215 | 103 | 77 | 230 | 77 | 24 | 68 | 385 | 670 |
ACTS 205-11-HD | 219 | 103 | 77 | 234 | 73 | 24 | 68 | 385 | 670 |
ACTS 205-12-HD | 229 | 103 | 77 | 244 | 77.2 | 24 | 68 | 385 | 670 |
ACTS 207-03-HD | 230 | 108 | 82 | 245 | 82.5 | 22.2 | 74 | 396 | 684 |
ACTS 207-09-HD | 225 | 108 | 82 | 240 | 82 | 24 | 68 | 396 | 684 |
ACTS 220-02-HD | 237 | 116 | 91 | 252 | 86.18 | 25 | 68 | 430 | 744 |
ACTS 220-09-HD | 230 | 116 | 91 | 245 | 86.16 | 22 | 68 | 430 | 744 |
The above are the standard sizes of Scorpion Twinpull Heavy Duty cable handlers other sizes are manufactured to customer requirements.